Lloyds Banking Group has confirmed that a further 95 bank branches across the UK will close, affecting customers of Lloyds Bank, Halifax and Bank of Scotland, reports The WP Times. The closures are scheduled to take place between May 2026 and March 2027 and form part of a continued reduction in the group’s high street presence, as customer behaviour increasingly shifts towards digital banking. The bank said the exact number of job losses has not been confirmed, but added that all staff working at affected branches will be offered alternative roles within the business where possible.
Breakdown of closures by brand
Under the latest plans, 53 Lloyds Bank branches, 31 Halifax branches and 11 Bank of Scotland branches are scheduled to close as part of the group’s ongoing consolidation of its high street network. The breakdown reflects Lloyds Banking Group’s multi-brand structure, with reductions spread across all three retail banking operations rather than concentrated in a single brand.
Closure dates marked with an asterisk (*) are provisional and remain subject to further review in locations where a shared banking hub has been recommended by the UK’s cash access authorities. These hubs are designed to maintain essential face-to-face services — including cash withdrawals, deposits and basic account support — in areas where a permanent branch may no longer be considered viable. In such cases, final closure decisions and timelines will depend on local access-to-cash assessments, customer usage data and the availability of alternative banking provision. Lloyds said this process is intended to balance cost pressures with the need to preserve basic banking services in affected communities.

Lloyds Bank branches closing
| Branch location | County / region | Closure date |
|---|---|---|
| Aberdare | Wales | 23 June 2026 |
| Altrincham | Greater Manchester | 9 June 2026 |
| Birkenhead | Merseyside | 8 June 2026 |
| Birmingham Blackheath | West Midlands | 10 June 2026 |
| Birmingham Bordesley Green | West Midlands | 16 June 2026 |
| Birmingham Kingstanding | West Midlands | 3 June 2026 |
| Birmingham Maypole | West Midlands | 4 June 2026 |
| Bournemouth | Dorset | 28 May 2026 |
| Bristol Fishponds | Bristol | 6 August 2026 |
| Camberwell Green | Greater London | 22 June 2026 |
| Cardiff Victoria Park | Wales | 3 June 2026 |
| Cheapside | Greater London | 1 June 2026 |
| Clevedon | Somerset | 15 March 2027* |
| Coalville | Leicestershire | 23 June 2026 |
| Crowborough | East Sussex | 9 June 2026 |
| Daventry | Northamptonshire | 3 August 2026 |
| Didcot | Oxfordshire | 24 June 2026* |
| Ebbw Vale | Wales | 15 March 2027* |
| Golders Green | Greater London | 8 June 2026 |
| Heswall | Merseyside | 23 June 2026* |
| Hinckley | Leicestershire | 10 June 2026 |
| Hoddesdon | Hertfordshire | 22 June 2026 |
| Honiton | Devon | 16 March 2027* |
| Horncastle | Lincolnshire | 10 August 2026 |
| Hull Ings Road | East Yorkshire | 15 June 2026 |
| Kingswinford | West Midlands | 22 June 2026 |
| Lancaster | Lancashire | 9 June 2026 |
| Llangefni | Wales | 16 June 2026 |
| London Bridge | Greater London | 3 June 2026 |
| London Oxford Street (113–117) | Greater London | 27 May 2026 |
| London Tottenham Court Road | Greater London | 27 May 2026 |
| London Victoria | Greater London | 27 May 2026 |
| Longton | Staffordshire | 17 March 2027* |
| Lymington | Hampshire | 8 June 2026 |
| Moreton-in-Marsh | Gloucestershire | 15 June 2026 |
| Newmarket | Suffolk | 24 June 2026* |
| Norwich Aylsham Road | Norfolk | 2 June 2026 |
| Redhill | Surrey | 28 May 2026 |
| Ringwood | Hampshire | 23 June 2026* |
| Sevenoaks | Kent | 18 June 2026 |
| South Newington | Oxfordshire | 10 June 2026 |
| Southam | Warwickshire | 9 June 2026 |
| Staines | Surrey | 1 June 2026 |
| Streatham | Greater London | 28 May 2026 |
| Street | Somerset | 15 March 2027* |
| Swansea Enterprise Park | Wales | 2 July 2026 |
| Tewkesbury | Gloucestershire | 17 June 2026 |
| Uttoxeter | Staffordshire | 18 June 2026 |
| Wareham | Dorset | 16 June 2026 |
| Wednesbury | West Midlands | 16 March 2027* |
| West Byfleet | Surrey | 1 June 2026 |
| Wolverhampton Tettenhall | West Midlands | 11 June 2026 |
| Woodley | Berkshire | 17 June 2026 |
Halifax branches closing

| Branch location | County / region | Closure date |
|---|---|---|
| Armthorpe | South Yorkshire | 17 March 2027* |
| Ashington | Northumberland | 3 June 2026 |
| Ashton-under-Lyne | Greater Manchester | 1 June 2026 |
| Beeston | Nottinghamshire | 4 June 2026 |
| Billingham | County Durham | 4 June 2026 |
| Bognor Regis | West Sussex | 15 June 2026 |
| Bramley | West Yorkshire | 15 June 2026 |
| Bridgend | Wales | 11 June 2026 |
| Cardiff Albany Road | Wales | 11 June 2026 |
| Chichester | West Sussex | 1 June 2026 |
| Chorley | Lancashire | 24 June 2026 |
| Croydon City | Greater London | 25 June 2026 |
| Cwmbran | Wales | 2 June 2026 |
| Didsbury | Greater Manchester | 10 June 2026 |
| Ellesmere Port | Cheshire | 8 June 2026 |
| Goole | East Yorkshire | 17 June 2026 |
| Greenford | Greater London | 16 June 2026 |
| Halesowen | West Midlands | 17 June 2026 |
| Hammersmith | Greater London | 28 May 2026 |
| Horsham | West Sussex | 2 June 2026 |
| Hunts Cross | Merseyside | 8 June 2026 |
| Islington Upper Street | Greater London | 27 May 2026 |
| Mexborough | South Yorkshire | 15 March 2027* |
| Shipley | West Yorkshire | 9 June 2026 |
| Skelmersdale | Lancashire | 27 May 2026* |
| Southgate | Greater London | 2 June 2026 |
| Surrey Quays Shopping Centre | Greater London | 2 June 2026 |
| Sutton Coldfield | West Midlands | 3 June 2026 |
| Thornaby | North Yorkshire | 17 June 2026 |
| Torquay | Devon | 9 July 2026 |
| West Bridgford | Nottinghamshire | 16 June 2026 |
Bank of Scotland branches closing
| Branch location | Region | Closure date |
|---|---|---|
| Benbecula | Outer Hebrides | 1 July 2026 |
| Blairgowrie | Scotland | 18 June 2026 |
| Bridge of Don | Scotland | 10 June 2026 |
| Broughty Ferry | Scotland | 15 June 2026 |
| Garrowhill | Scotland | 4 June 2026 |
| Haddington | Scotland | 11 June 2026 |
| Kelso | Scotland | 18 June 2026 |
| Lochgilphead | Scotland | 22 June 2026 |
| Penicuik | Scotland | 4 June 2026 |
| Rutherglen | Scotland | 11 June 2026 |
| Stonehaven | Scotland | 18 June 2026 |
What customers need to know
Customers affected by the closures will be contacted directly by the bank with location-specific guidance on how to continue managing their accounts once their local branch closes. This will include details of the nearest alternative branch, whether a shared banking hub is planned for the area, and how to register for or use the group’s digital and telephone banking services.

The bank will also outline what cash services remain available via Post Office counters, including withdrawals, deposits, balance enquiries and bill payments, and clarify any limits or service differences compared with a full-service branch. Customers who rely on in-person support, cash handling or accessibility services will be able to request additional assistance, including help setting up alternative channels or identifying the most suitable replacement service.
Lloyds Banking Group said it remains committed to preserving access to essential banking services despite the continued reduction of its high street network, and stressed that targeted support will be offered to customers who may face difficulties transitioning away from a local branch.
Read about the life of Westminster and Pimlico district, London and the world. 24/7 news with fresh and useful updates on culture, business, technology and city life: Gold and silver prices today UK: market signals on 2 February 2026